Cornerbacks

Posted by Administrator On April - 13 - 2009

1. Malcolm Jenkins (Ohio State) 6-0, 204, Rd. 1
2. D.J. Moore (Vanderbilt) 5-8, 192, Rd. 2
3. Vontae Davis (Illinois) 5-11, 203, Rd. 1
4. Alphonso Smith (Wake Forest) 5-9, 193, Rd. 2
5. Darius Butler (Connecticut) 5-10, 183, Rd. 1

6. Sean Smith (Utah) 6-3, 214, Rd. 2
7. Jairus Byrd (Oregon) 5-10, 207, Rd. 2
8. Coye Francies (San Jose State) 6-0, 185, Rd. 2
9. Victor Harris (Virginia Tech) 5-11, 198, Rd. 3
10. Sherrod Martin (Troy) 6-1, 198, Rd. 3

11. Mike Mickens (Cincinnati) 5-11, 184, Rd. 3
12. Brandon Underwood (Cincinnati) 6-1, 198, Rd. 4
13. Kevin Barnes (Maryland) 6-0, 197, Rd. 4
14. Asher Allen (Georgia) 5-9, 194, Rd. 4
15. Keenan Lewis (Oregon State) 6-0, 208, Rd. 4

16. DeAngelo Smith (Cincinnati) 5-10, 194, Rd. 5
17. Bradley Fletcher (Iowa) 6-0, 196, Rd. 4
18. Domonique Johnson (Jackson State) 6-1, 197, Rd. 5
19. Bruce Johnson (Miami Fl.) 5-9, 170, Rd. 5
20. Joe Burnett (Central Florida) 5-9, 192, Rd. 6

21. Jerraud Powers (Auburn) 5-9, 188, Rd. 6
22. Captain Munnerlyn (South Carolina) 5-8, 182, Rd. 6
23. Donald Washington (Ohio State) 6-0, 197, Rd. 6
24. LaDarius Webb (Nicholls State) 5-9, 179, Rd. 7
25. Jahi Word-Daniels (Georgia Tech) 6-0, 197, Rd. 7

26. Cary Harris (USC) 5-11, 187, Rd. 7
27. Christopher Owens (San Jose State) 5-9, 181, Rd. 7
28. Glover Quin (New Mexico) 5-10, 204, Rd. 7
29. DeAndre Wright (New Mexico) 5-10, 198, Rd. 7
30. Jackie Bates (Hampton) 5-10, 180, UDFA

31. Mark Parson (Ohio) 5-10, 180, UDFA
32. Ryan Palmer (Texas) 5-8, 190, UDFA
33. Londen Fryar (Western Michigan) 5-11, 192, UDFA
34. Ellis Lankster (West Virginia) 5-10, 191, UDFA
35. Jacob Lacey (Oklahoma State) 5-11, 180, UDFA