1. Duke Robinson (Oklahoma) 6-5, 329, Rd. 2
2. Andy Levitre (Oregon State) 6-2, 305, Rd. 2
3. Trevor Canfield (Cincinnati) 6-4, 307, Rd. 3
4. Herman Johnson (LSU) 6-7, 364, Rd. 3
5. Tyronne Green (Auburn) 6-1, 309, Rd. 3
6. Kraig Urbik (Wisconsin) 6-5, 328, Rd. 4
7. Louis Vasquez (Texas Tech) 6-4, 333, Rd. 4
8. Cornelius Lewis (Tennessee State) 6-3, 332, Rd. 5
9. C.J. Davis (Pittsburgh) 6-2, 308, Rd. 6
10. Roger Allen (Missouri Western State) 6-2, 325, Rd. 5
11. Andy Kemp (Wisconsin) 6-4, 313, Rd. 7
12. Travis Bright (BYU) 6-4, 321, Rd. 6
13. Seth Olsen (Iowa) 6-4, 306, Rd. 7
14. Greg Isdaner (West Virginia) 6-3, 325, UDFA
15. Ray Feinga (BYU) 6-4, 337, Rd. 7
16. Maurice Miller (Ole Miss) 6-3, 327, UDFA
17. Cedric Dockery (Texas) 6-4, 320, UDFA
18. Paul Fanaika (Arizona State) 6-5, 327, UDFA
19. Anthony Parker (Tennessee) 6-1, 297, UDFA
20. Dallas Reynolds (BYU) 6-5, 332, UDFA