Outside Linebackers

Posted by Administrator On April - 9 - 2009

1. Aaron Curry (Wake Forest) 6-1, 254, Rd. 1
2. Clay Matthews (USC) 6-3, 245, Rd. 1
3. Brian Cushing (USC) 6-2, 243, Rd. 1
4. Clint Sintim (Virginia) 6-2, 256, Rd. 2
5. Connor Barwin (Cincinnati) 6-4, 255, Rd. 2

6. Tyrone McKenzie (South Florida) 6-1, 243, Rd. 3
7. Marcus Freeman (Ohio State) 6-0, 239, Rd. 3
8. Cody Brown (Connecticut) 6-3, 248, Rd. 3
9. Kaluka Maiava (USC) 5-11, 229, Rd. 4
10. Jonathan Casillas (Wisconsin) 6-1, 228, Rd. 4

11. Zack Follett (California) 6-1, 241, Rd. 5
12. Victor Butler (Oregon State) 6-2, 238, Rd. 5
13. Nic Harris (Oklahoma) 6-3, 230, Rd. 5
14. Lee Robinson (Alcorn State) 6-1, 236, Rd. 6
15. DeAndre Levy (Wisconsin) 6-1, 236, Rd. 6

16. Anthony Felder (California) 6-1, 233, Rd. 7
17. Jason Williams (Western Illinois) 6-3, 235, Rd. 7
18. Kevin Ellison (USC) 6-1, 230, Rd. 7
19. Diyral Briggs (Bowling Green) 6-4, 230, UDFA
20. Ashlee Palmer (Ole Miss) 6-2, 222, UDFA