Running Backs

Posted by Administrator On April - 7 - 2009

1. Knowshon Moreno (Georgia) 5-11, 208, Rd. 1
2. Donald Brown (Connecticut) 5-10, 210, Rd. 2
3. Chris Wells (Ohio State) 6-1, 237, Rd. 1
4. Andre Brown (North Carolina State) 6-0, 224, Rd. 2
5. LeSean McCoy (Pittsburgh) 5-11, 210, Rd. 2

6. Shonn Greene (Iowa) 5-11, 235, Rd. 2
7. Jeremiah Johnson (Oregon) 5-9, 209, Rd. 4
8. Mike Goodson (Texas A&M) 5-10, 208, Rd. 3
9. Rashad Jennings (Liberty) 6-1, 231, Rd. 3
10. James Davis (Clemson) 5-11, 218, Rd. 4

11. Gartrell Johnson (Colorado State) 5-10, 219, Rd. 5
12. Cedric Peerman (Virginia) 5-10, 210, Rd. 4
13. Kory Sheets (Purdue) 5-11, 208, Rd. 4
14. Chris Ogbonnaya (Texas) 5-11, 220, Rd. 6
15. Glen Coffee (Alabama) 6-0, 209, Rd. 5

16. Javon Ringer (Michigan State) 5-9, 205, Rd. 5
17. Javarris Williams (Tennessee State) 5-9, 223, Rd. 6
18. Arian Foster (Tennessee) 6-0, 226, Rd. 6
19. Devin Moore (Wyoming) 5-10, 191, Rd. 6
20. Marlon Lucky (Nebraska) 5-11, 216, Rd. 7

21. Ian Johnson (Boise State) 5-11, 212, Rd. 7
22. Bernard Scott (Abilene Christian) 5-10, 200, Rd. 7
23. Aaron Brown (TCU) 6-1, 196, Rd. 7
24. P.J. Hill (Wisconsin) 5-10, 222, UDFA
25. Mike Davis (South Carolina) 5-9, 214, UDFA

26. Tyrell Sutton (Northwestern) 5-8, 211, UDFA
27. Brandon Ore (West Liberty State) 5-10, 214, UDFA
28. Anthony Kimble (Stanford) 6-0, 216, UDFA
29. Brad Lester (Auburn) 5-11, 187, UDFA
30. Marcus Thigpen (Indiana) 5-9, 199, UDFA