1. Brandon Pettigrew (Oklahoma State) 6-5, 263, Rd. 1
2. Shawn Nelson (Southern Miss) 6-4, 240, Rd. 2
3. James Casey (Rice) 6-3, 246, Rd. 3
4. Cornelius Ingram (Florida) 6-3, 245, Rd. 3
5. Chase Coffman (Missouri) 6-5, 244, Rd. 3
6. Jared Cook (South Carolina) 6-4, 246, Rd. 2
7. Cameron Morrah (California) 6-3, 244, Rd. 4
8. Anthony Hill (North Carolina State) 6-5, 262, Rd. 5
9. Travis Beckum (Wisconsin) 6-3, 243, Rd. 5
10. Davon Drew (East Carolina) 6-3, 256, Rd. 7
11. Richard Quinn (North Carolina) 6-3, 264, Rd. 6
12. Jared Bronson (Central Washington) 6-3, 253, Rd. 7
13. Ryan Purvis (Boston College) 6-4, 260, Rd. 7
14. John Phillips (Virginia) 6-5, 251, Rd. 5
15. Rob Myers (Utah State) 6-3, 248, Rd. 7
16. David Johnson (Arkansas State) 6-1, 260, UDFA
17. Kory Sperry (Colorado State) 6-4, 238, UDFA
18. Dan Gronkowski (Maryland) 6-5, 255, UDFA
19. Darius Hill (Ball State) 6-6, 236, UDFA
20. Travis McCall (Alabama) 6-2, 260