Wide Receivers

Posted by Administrator On April - 7 - 2009

1. Michael Crabtree (Texas Tech) 6-1, 215, Rd. 1
2. Jeremy Maclin (Missouri) 6-0, 198, Rd. 1
3. Hakeem Nicks (North Carolina) 6-0, 212, Rd. 2
4. Kenny Britt (Rutgers) 6-2, 218, Rd. 2
5. Darrius Heyward-Bey (Maryland) 6-1, 210, Rd.2

6. Brian Robiskie (Ohio State) 6-2, 209, Rd. 2
7. Derrick Williams (Penn State) 5-11, 194, Rd. 3
8. Percy Harvin (Florida) 5-11, 192, Rd. 2
9. Ramses Barden (Cal Poly) 6-6, 229, Rd. 3
10. Juaquin Iglesias (Oklahoma) 6-0, 210, Rd. 3

11. Kenny McKinley (South Carolina) 6-0, 189, Rd. 4
12. Louis Murphy (Florida) 6-2, 203, Rd. 3
13. Demetrius Byrd (LSU) 6-0, 199, Rd. 3
14. Brandon Tate (North Carolina) 5-11, 183, Rd. 5
15. Brooks Foster (North Carolina) 6-0, 211, Rd. 4

16. Jarett Dillard (Rice) 5-10, 191, Rd. 4
17. Mike Thomas (Arizona) 5-7, 195, Rd. 4
18. Mo Massaquoi (Georgia) 6-1, 210, Rd. 4
19. Mike Wallace (Ole Miss) 6-0, 199, Rd. 5
20. Austin Collie (BYU) 6-0, 200, Rd. 5

21. Johnny Knox (Abilene Christian) 5-11, 195, Rd. 5
22. Deon Butler (Penn State) 5-10, 182, Rd. 5
23. Kevin Ogletree (Virginia) 6-0, 196, Rd. 5
24. Marko Mitchell (Nevada) 6-3, 218, Rd. 6
25. Sammie Stroughter (Oregon State) 5-9, 189, Rd. 6

26. Darius Passmore (Marshall) 6-0, 188, Rd. 7
27. Patrick Turner (USC) 6-5, 223, Rd. 6
28. Derek Kinder (Pittsburgh) 6-1, 210, UDFA
29. Brandon Gibson (Washington State) 6-0, 210, Rd. 6
30. Quan Cosby (Texas) 5-8, 196, Rd. 7

31. David Richmond (San Jose State) 6-1, 197, Rd. 7
32. Brian Hartline (Ohio State) 6-1, 195, Rd. 7
33. Jeremy Childs (Boise State) 5-11, 200, Rd. 7
34. Jordan Norwood (Penn State) 5-10, 179, UDFA
35. Greg Carr (Florida State) 6-6, 217, Rd. 7

36. Jaison Williams (Oregon) 6-4, 237, UDFA
37. Brennan Marion (Tulsa) 5-11, 187, UDFA
38. Manuel Johnson (Oklahoma) 5-10, 189, UDFA
39. Tiquan Underwood (Rutgers) 6-1, 184, UDFA
40. Quinten Lawrence (McNeese State) 5-11, 190, UDFA