Cornerback Rankings
Player School Ht. Wt. Class Proj.
1. David Amerson North Carolina St. 6030 194 Jr. 1st
2. Xavier Rhodes Florida State 6020 209 Jr. 1st
3. Johnthan Banks Mississippi State 6020 185 Sr. 1st
4. Tyrann Mathieu LSU 5090 175 Jr. 2nd
5. Dee Milliner Alabama 6010 199 Jr. 2nd
6. Johnny Adams Michigan State 5110 175 Sr. 2nd
7. Desmond Trufant Washington 6000 185 Sr. 2nd
8. Jordan Poyer Oregon State 6000 190 Sr. 3rd
9. Micah Hyde Iowa 6010 190 Sr. 3rd
10. Justin Gilbert Oklahoma State 6000 194 Jr. 3rd
11. Carrington Byndom Texas 6000 180 Jr. 4th
12. Rod Sweeting Georgia Tech 6000 184 Sr. 4th
13. Branden Smith Georgia 5110 176 Sr. 4th
14. Merrill Noel Wake Forest 5100 180 So. 4th
15. Kyle Fuller Virginia Tech 6000 181 Jr. 4th
16. Tharold Simon LSU 6030 187 Jr. 4th
17. Logan Ryan Rutgers 6010 190 Jr. 5th
18. Demontre Hurst Oklahoma 5100 181 Sr. 5th
19. Nigel Malone Kansas State 5100 185 Sr. 5th
20. Greg Reid Florida State 5080 185 Sr. 5th
21. Nickell Robey USC 5080 165 Jr. 5th
22. Broderick Brown Oklahoma State 5080 183 Sr. 6th
23. Travis Howard Ohio State 6010 196 Sr. 6th
24. T.J. Bryant USC 5110 185 Sr. 6th
25. Terry Hawthorne Illinois 6000 190 Sr. 6th
26. Leon McFadden San Diego State 5100 185 Sr. 6th
27. Mitchell White Michigan State 5110 180 Sr. 7th
28. B.W. Webb William & Mary 5110 180 Sr. 7th
29. Michael Harris Fresno State 5100 200 Sr. 7th
30. Aaron Hester UCLA 6010 205 Sr. 7th
31. J.T. Floyd Michigan 6000 185 Sr. 7th
32. D.J. Hayden Houston 6000 190 Sr. 7th
33. Demetrius McCray Appalachian State 6000 185 Sr.
34. Kenny Okoro Wake Forest 6000 190 Sr.
35. Dominique Battle Cincinnati 5110 185 Sr.
36. Blidi Wreh-Wilson Connecticut 6020 190 Sr.
37. Devin Smith Wisconsin 5110 190 Sr.
38. Jeremy Brown Florida 5100 181 Sr.
39. Jamar Taylor Boise State 5110 196 Sr.
40. Trey Wilson Vanderbilt 5110 192 Sr.