Defensive End Rankings
Player School Ht. Wt. Class Proj.
1. Sam Montgomery LSU 6040 245 Jr. 1st
2. Barkevious Mingo LSU 6050 240 Jr. 1st
3. Alex Okafor Texas 6040 260 Sr. 1st
4. William Gholston Michigan State 6070 275 Jr. 1st
5. Jackson Jeffcoat Texas 6050 250 Jr. 1st
6. Brandon Jenkins Florida State 6030 260 Sr. 1st
7. Devin Taylor South Carolina 6080 267 Sr. 2nd
8. Bjoern Werner Florida State 6040 272 Jr. 2nd
9. Corey Lemonier Auburn 6040 240 Jr. 2nd
10. Michael Buchanan Illinois 6060 240 Sr. 2nd
11. John Simon Ohio State 6020 260 Sr. 2nd
12. Dion Jordan Oregon 6070 241 Sr. 3rd
13. Margus Hunt SMU 6080 275 Sr. 3rd
14. Craig Roh Michigan 6050 269 Sr. 4th
15. Kareem Martin North Carolina 6060 260 Jr. 4th
16. Wes Horton USC 6050 260 Sr. 4th
17. Travis Long Washington St. 6040 256 Sr. 4th
18. Brad Madison Missouri 6040 260 Sr. 5th
19. Cameron Meredith Nebraska 6040 265 Sr. 5th
20. Malliciah Goodman Clemson 6040 280 Sr. 5th
21. Devon Kennard USC 6030 260 Sr. 5th
22. Datone Jones UCLA 6050 280 Sr. 6th
23. Damion Square Alabama 6030 286 Sr. 6th
24. Lavar Edwards LSU 6050 264 Sr. 6th
25. Pete Massaro Penn State 6040 263 Sr. 6th
26. Willie Jefferson Stephen F. Austin 6060 230 Sr. 7th
27. David Bass Missouri Western St. 6050 260 Sr. 7th
28. John Youboty Temple 6040 258 Sr. 7th
29. Chancey Aghayere LSU 6040 279 Sr. 7th
30. Izaan Cross Georgia Tech 6040 292 Sr. 7th
31. Quinton Dial Alabama 6060 304 Sr.
32. Cornellius Carradine Florida State 6050 264 Sr.
33. Walter Stewart Cincinnati 6040 248 Sr.
34. Collins Ukwu Kentucky 6050 258 Sr.
35. Will Pericak Colorado 6040 285 Sr.