Running Back Rankings
Player School Ht. Wt. Class Proj.
1. Marcus Lattimore South Carolina 6000 218 Jr. 1st
2. Knile Davis Arkansas 6000 226 Sr. 1st
3. Giovani Bernard North Carolina 5100 205 So. 2nd
4. Montee Ball Wisconsin 5110 212 Sr. 2nd
5. Joseph Randle Oklahoma St. 6010 194 Jr. 2nd
6. Michael Dyer Arkansas State 5090 210 Jr. 2nd
7. Ray Graham Pittsburgh 5090 195 Sr. 3rd
8. Christine Michael Texas A&M 5111 213 Sr. 3rd
9. Stepfan Taylor Stanford 5110 208 Sr. 3rd
10. Andre Ellington Clemson 5100 190 Sr. 3rd
11. Kenjon Barner Oregon 5110 195 Sr. 4th
12. Eddie Lacy Alabama 6000 220 Jr. 4th
13. Cierre Wood Notre Dame 6000 215 Jr. 4th
14. Spencer Ware LSU 5110 223 Jr. 4th
15. Le'Veon Bell Michigan State 6020 238 Sr. 4th
16. Rex Burkhead Nebraska 5110 210 Sr. 5th
17. Johnathan Franklin UCLA 5100 205 Sr. 5th
18. Cameron Marshall Arizona State 5110 223 Sr. 5th
19. Onterio McCalebb Auburn 5110 174 Sr. 5th
20. Mike James Miami (FL) 5110 222 Sr. 6th
21. Zac Stacy Vanderbilt 5090 210 Sr. 6th
22. D.J. Harper Boise State 5090 201 Sr. 6th
23. Washaun Ealey Jacksonville St. 5110 205 Sr. 7th
24. Isi Sofele California 5080 183 Sr. 7th
25. John White IV Utah 5080 186 Sr. 7th
26. Robbie Rouse Fresno State 5070 185 Sr.
27. Eric Stephens Texas Tech 5080 195 Sr.
28. Dennis Johnson Arkansas 5090 213 Sr.
29. Orwin Smith Georgia Tech 6000 202 Sr.
30. Caulton Ray Western Illinois 5070 190 Sr.
31. Curtis McNeal USC 5070 190 Sr.
32. D.J. Monroe Texas 5090 175 Sr.
33. Jordan Hall Ohio State 5090 198 Sr.
34. Larry Caper Michigan State 5110 221 Sr.
35. Demetris Murray South Florida 6000 210 Sr.