Weigh-In Results
Player School Pos. Ht. Wt. Arm Hand
Acho, Sam Texas DE 6016 257 33⅝ 9⅞
Aiken, Danny Virginia LS 6044 246 32
Allen, Anthony Georgia Tech RB 5116 223 30¼ 9⅞
Allen, Pierre Nebraska DE 6037 273 35⅜ 10
Bailey, Allen Miami (FL) DE 6032 278 34½ 10⅛
Ballard, Christian Iowa DE 6041 288 33½ 10
Beal, Jeremy Oklahoma DE 6023 268 33 10
Black, Ahmad Florida S 5093 183 29½ 9⅝
Boling, Clint Georgia OG 6047 310 33¼
Brewer, James Indiana OG 6062 323 35⅜ 10⅜
Brown, Curtis Texas CB 5115 180 32
Brown, Jalil Colorado CB 6002 202 31 10
Brown, Vincent San Diego St. WR 5110 184 33¼ 10½
Burney, Kendric North Carolina CB 5090 181 29½
Bynes, Josh Auburn LB 6013 239 32½
Carimi, Gabe Wisconsin OT 6071 315 35¼ 10⅜
Carmichael, Rashad Virginia Tech CB 5095 185 31
Carpenter, James Alabama OT 6046 313 34 10⅛
Carter, Quinton Oklahoma S 6005 211 32¼ 9⅜
Castonzo, Anthony Boston College OT 6071 305 35¼ 10¾
Clay, Charles Tulsa FB 6031 239 33¼ 9⅝
Dalton, Andy TCU QB 6020 213 31½
Devine, Noel West Virginia RB 5070 160 29½
Dial, Preston Alabama TE 6021 238 31¾ 10⅛
Etheridge, Zac Auburn S 5114 201 31 9⅛
Forbath, Kai UCLA K 5105 191 30¾ 9⅜
Foster, Mason Washington LB 6011 241 31
Fua, Sione Stanford DT 6016 307 33¼ 10¾
Fusco, Brandon Slippery Rock C 6041 302 33¾ 9⅞
Gates, Edmond Abilene Chr. WR 5115 189 31 9⅝
Gilbert, Marcus Florida OT 6064 329 34 9⅞
Gilchrist, Marcus Clemson CB 5097 193 31⅝ 9
Hagg, Eric Nebraska S 6013 206 32½ 10¼
Hankerson, Leonard Miami (FL) WR 6015 205 33 10⅝
Harris, Dwayne East Carolina WR 5097 200 31⅝ 10
Helu, Roy Nebraska RB 5113 216 32¼ 10⅛
Henery, Alex Nebraska P 6011 178 30¼
Henry, Chas Florida P 6033 220 33 9⅜
Herzlich, Mark Boston College LB 6035 250 32⅝ 10⅛
Homan, Ross Ohio St. LB 6003 229 30½ 9⅞
Hudson, Rodney Florida St. C 6022 291 32½ 9⅜
Hunter, Kendall Oklahoma St. RB 5072 199 30¼ 9⅛
Irving, Nate N.C. State LB 6012 242 33¼ 10¼
Jarrett, Jaiquawn Temple S 5117 196 31¾ 9⅞
Jasper, Josh LSU K 5100 173 30¼
Jenkins, Jarvis Clemson DT 6037 309 33¼ 9⅝
Johnson, Ronald USC WR 5111 186 30¾
Jones, Greg Michigan St. LB 5117 240 32½ 10⅛
Jordan, Cameron California DE 6041 287 34½ 11¼
Kaepernick, Colin Nevada QB 6045 225 33¾ 9⅝
Kendricks, Lance Wisconsin TE 6031 240 32½ 9⅝
Kerley, Jeremy TCU WR 5092 188 30¼ 9⅛
Kerrigan, Ryan Purdue DE 6037 255 33½ 9⅝
Kirkpatrick, Jake TCU C 6022 301 31⅜ 10
Kowalski, Kevin Toledo C 6031 300 31½ 9⅝
Lefeged, Joseph Rutgers S 5112 208 31
Locke, Derrick Kentucky RB 5081 186 29¼ 9⅜
Locker, Jake Washington QB 6022 228 32 9⅞
Love, DeMarcus Arkansas OG 6045 318 35
Marecic, Owen Stanford FB 6003 246 32¼ 9⅜
Marsh, Curtis Utah St. CB 6001 194 32½
Matthews, Casey Oregon LB 6006 232 31¾
McCarthy, Colin Miami (FL) LB 6012 235 30 10⅜
McDaniel, DeAndre Clemson S 6001 213 32½ 10¼
McElroy, Greg Alabama QB 6016 222 30¾ 9⅜
McNeill, Mike Nebraska TE 6036 232 30¼ 9
McPhee, Pernell Mississippi St. DE 6027 274 34⅜
Miller, Von Texas A&M; LB 6025 237 34
Moffitt, John Wisconsin OG 6040 314 33 9⅜
Murray, DeMarco Oklahoma RB 6000 214 32½ 9⅜
Neild, Chris West Virginia DT 6017 313 32 11
O'Dowd, Kristofer USC C 6042 303 32¼
Paea, Stephen Oregon St. DT 6011 295 33½ 10⅜
Patrick, Johnny Louisville CB 5104 185 30¼ 8⅜
Paul, Niles Nebraska WR 6007 225 31¼ 8⅝
Pettis, Austin Boise St. WR 6024 205 32½ 10
Pinkston, Jason Pittsburgh OG 6033 313 34½ 10¼
Ponder, Christian Florida St. QB 6021 222 31¾ 10⅛
Powell, Bilal Louisville RB 5103 204 30½ 9
Reed, Brooks Arizona DE 6024 257 32⅝ 10⅛
Salas, Greg Hawaii WR 6011 206 32½
Schilling, Stephen Michigan OG 6042 302 32⅜ 9⅜
Scott, Da'Rel Maryland RB 5107 205 32¼ 9⅛
Searcy, Da'Norris North Carolina S 5105 216 34 9⅞
Sheppard, Kelvin LSU LB 6021 250 32
Sherrod, Derek Mississippi St. OT 6055 312 35½ 11
Smith, Courtney South Alabama WR 6040 220 33¾
Smith, Lee Marshall TE 6057 269 34 9⅜
Solder, Nate Colorado OT 6082 314 35
Stanzi, Ricky Iowa QB 6041 221 32¼ 10¼
Stocker, Luke Tennessee TE 6047 255 32¾ 9⅝
Taylor, Phil Baylor DT 6034 337 33¾ 10¾
Thornton, Cedrick So. Arkansas DT 6035 299 34¾ 10
Van Dyke, DeMarcus Miami (FL) CB 6006 168 31¾ 9
Watkins, Danny Baylor OG 6034 312 33¾ 10⅛
White, Chris Mississippi St. LB 6027 244 31½ 9⅛
Williams, D.J. Arkansas TE 6017 236 32 10⅜
Williams, Ian Notre Dame DT 6013 311 32
Wilson, Lawrence Connecticut LB 6006 225 30½
Wright, K.J. Mississippi St. LB 6031 246 34½ 9
Wright, Shareece USC CB 5110 182 32¼
Young, Titus Boise St. WR 5112 174 31 9
Yount, Christian UCLA LS 6000 241 30¼ 10
Ziemba, Lee Auburn OT 6060 317 33½

Senior Bowl:    Weigh-In Analysis





(May 1) -- The NFL Draft is in the books and Sideline Scouting would like to thank our visitors for making this our most successful year to date. We hope you enjoyed our coverage. Sideline Scouting will be back next year and better than ever. We have some big changes planned that we hope will make your visits here even more enjoyable.


*Cameron Newton
QB, Auburn
Von Miller
LB, Texas A&M;
*Marcell Dareus
DE, Alabama
*A.J. Green
WR, Georgia
*Patrick Peterson
CB, LSU
View Mock Draft »